Basic Information
Skrelp
"Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off."
Base Stats
Total320
HP50
Attack60
Defense60
Sp. Atk.60
Sp. Def.60
Speed30
Training
- Base experience
- 64
- Capture rate
- 225
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 1 Sp. Def.
Breeding
- Egg groups
- Water 1, Dragon
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 7- National
- #690
- Lumiose
- #161
Evolution Chain
Level Up
Level 48
Smogon tier
Source: Smogon (via Pokémon Showdown)
LC
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Hydro Pump | TM/HM | Legends: Z-A | |||
| - | Surf | TM/HM | Legends: Z-A | |||
| - | Thunderbolt | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Double Team | TM/HM | Legends: Z-A | |||
| - | Waterfall | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Outrage | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Shadow Ball | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Muddy Water | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | Water Pulse | TM/HM | Legends: Z-A | |||
| - | Toxic Spikes | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | Dragon Pulse | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Scald | TM/HM | Legends: Z-A | |||
| - | Play Rough | TM/HM | Legends: Z-A | |||
| - | Liquidation | TM/HM | Legends: Z-A | |||
| - | Scale Shot | TM/HM | Legends: Z-A | |||
| - | Flip Turn | TM/HM | Legends: Z-A | |||
| - | Chilling Water | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Water Gun | Level | Legends: Z-A | |||
| 1 | Smokescreen | Level | Legends: Z-A | |||
| 5 | Tail Whip | Level | Legends: Z-A | |||
| 10 | Mud Shot | Level | Legends: Z-A | |||
| 15 | Bubble Beam | Level | Legends: Z-A | |||
| 22 | Double Team | Level | Legends: Z-A | |||
| 25 | Toxic | Level | Legends: Z-A | |||
| 30 | Water Pulse | Level | Legends: Z-A | |||
| 32 | Poison Jab | Level | Legends: Z-A | |||
| 36 | Dragon Pulse | Level | Legends: Z-A | |||
| 40 | Sludge Bomb | Level | Legends: Z-A | |||
| 46 | Hydro Pump | Level | Legends: Z-A | |||
| 52 | Sludge Wave | Level | Legends: Z-A |
No moves found with those filters.