Basic Information
Cryogonal
"When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice."
Base Stats
Total515
HP80
Attack50
Defense50
Sp. Atk.95
Sp. Def.135
Speed105
Training
- Base experience
- 180
- Capture rate
- 25
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 2 Sp. Def.
Breeding
- Egg groups
- Mineral
- Gender ratio
- Genderless
- Egg cycles
- 25
Pokédex numbers
Total historical: 7- National
- #615
- Hyperspace
- #029
Historical changes
- Generation VI and earlier: HP 70, Attack 30
Evolution Chain
Smogon tier
Source: Smogon (via Pokémon Showdown)
ZU
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Body Slam | TM/HM | Legends: Z-A | |||
| - | Ice Beam | TM/HM | Legends: Z-A | |||
| - | Blizzard | TM/HM | Legends: Z-A | |||
| - | Hyper Beam | TM/HM | Legends: Z-A | |||
| - | Solar Beam | TM/HM | Legends: Z-A | |||
| - | Light Screen | TM/HM | Legends: Z-A | |||
| - | Reflect | TM/HM | Legends: Z-A | |||
| - | Self Destruct | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Icy Wind | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Ancient Power | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Sheer Cold | TM/HM | Legends: Z-A | |||
| - | Icicle Spear | TM/HM | Legends: Z-A | |||
| - | Iron Defense | TM/HM | Legends: Z-A | |||
| - | Water Pulse | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | Night Slash | TM/HM | Legends: Z-A | |||
| - | Giga Impact | TM/HM | Legends: Z-A | |||
| - | Flash Cannon | TM/HM | Legends: Z-A | |||
| - | Frost Breath | TM/HM | Legends: Z-A | |||
| - | Triple Axel | TM/HM | Legends: Z-A | |||
| - | Chilling Water | TM/HM | Legends: Z-A | |||
| 1 | Ice Shard | Level | Legends: Z-A | |||
| 4 | Confuse Ray | Level | Legends: Z-A | |||
| 12 | Icy Wind | Level | Legends: Z-A | |||
| 16 | Mist | Level | Legends: Z-A | |||
| 16 | Haze | Level | Legends: Z-A | |||
| 28 | Slash | Level | Legends: Z-A | |||
| 32 | Night Slash | Level | Legends: Z-A | |||
| 36 | Freeze Dry | Level | Legends: Z-A | |||
| 40 | Light Screen | Level | Legends: Z-A | |||
| 40 | Reflect | Level | Legends: Z-A | |||
| 44 | Recover | Level | Legends: Z-A | |||
| 48 | Ice Beam | Level | Legends: Z-A | |||
| 52 | Acid Armor | Level | Legends: Z-A | |||
| 56 | Solar Beam | Level | Legends: Z-A | |||
| 60 | Explosion | Level | Legends: Z-A | |||
| 65 | Sheer Cold | Level | Legends: Z-A |
No moves found with those filters.