Información Básica
Thievul
"Marca a su presa sin ser advertido. Sigue el olor y, cuando el otro Pokémon baja la guardia, aprovecha para robarle."
Estadísticas Base
Total455
PS70
Ataque58
Defensa58
At. Esp.87
Def. Esp.92
Velocidad90
Entrenamiento
- Experiencia base
- 159
- Ratio de captura
- 127
- Amistad base
- 50
- Ritmo de crecimiento
- Rápido
- EVs otorgados
- 2 Def. Esp.
Cría
- Grupos huevo
- Campo
- Proporción de género
- ♂ 50% · ♀ 50%
- Ciclos de huevo
- 15
Números de Pokédex
Total histórico: 3- Nacional
- #828
- Luminalia Dimensional
- #065
Cadena Evolutiva
Subir nivel
Nivel 18
Tier de Smogon
Fuente: Smogon (vía Pokémon Showdown)
Illegal
Leyenda de Categorías (Tiers)
Leyenda de Categorías (Tiers)
Uber
Uber
Pokémon demasiado poderosos para el estándar.
OU
Overused
El estándar competitivo.
UU
Underused
Pokémon fuertes de uso medio.
RU
Rarely Used
Pokémon de liga intermedia.
NU
Never Used
Pokémon con nichos específicos.
PU
PU
Categoría de uso bajo.
LC
Little Cup
Pokémon nivel 5.
AG
Anything Goes
Sin reglas.
Movimientos
Ataques aprendidos
| Nivel | Movimiento | Categoría | Prioridad | Método | Versión | Efecto / Descripción |
|---|---|---|---|---|---|---|
| - | Razor Wind | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Roar | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Hyper Beam | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Dig | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Psychic | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Agility | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Mimic | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Double Team | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Swift | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Substitute | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Protect | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Icy Wind | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Endure | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Crunch | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Shadow Ball | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Fake Out | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Torment | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Will O Wisp | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Facade | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Taunt | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Knock Off | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Mud Shot | MT/MO | Leyendas Pokémon: Z-A | |||
| - | U Turn | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Heal Block | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Dark Pulse | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Night Slash | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Giga Impact | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Nasty Plot | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Shadow Claw | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Thunder Fang | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Ice Fang | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Fire Fang | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Play Rough | MT/MO | Leyendas Pokémon: Z-A | |||
| - | First Impression | MT/MO | Leyendas Pokémon: Z-A | |||
| - | Trailblaze | MT/MO | Leyendas Pokémon: Z-A | |||
| 1 | Tail Whip | Nivel | Leyendas Pokémon: Z-A | |||
| 1 | Quick Attack | Nivel | Leyendas Pokémon: Z-A | |||
| 10 | Roar | Nivel | Leyendas Pokémon: Z-A | |||
| 12 | Snarl | Nivel | Leyendas Pokémon: Z-A | |||
| 15 | Knock Off | Nivel | Leyendas Pokémon: Z-A | |||
| 17 | Fake Tears | Nivel | Leyendas Pokémon: Z-A | |||
| 22 | Nasty Plot | Nivel | Leyendas Pokémon: Z-A | |||
| 26 | Mimic | Nivel | Leyendas Pokémon: Z-A | |||
| 34 | Night Slash | Nivel | Leyendas Pokémon: Z-A | |||
| 38 | Dark Pulse | Nivel | Leyendas Pokémon: Z-A | |||
| 44 | Double Team | Nivel | Leyendas Pokémon: Z-A | |||
| 52 | Parting Shot | Nivel | Leyendas Pokémon: Z-A |
No se encontraron movimientos con esos filtros.