Basic Information
Toxtricity (Amped gmax)
"When this Pokémon sounds as if it’s strumming a guitar, it’s actually clawing at the protrusions on its chest to generate electricity."
Base Stats
Total502
HP75
Attack98
Defense70
Sp. Atk.114
Sp. Def.70
Speed75
Training
- Base experience
- 176
- Capture rate
- 45
- Base happiness
- 50
- Growth rate
- Medium Slow
- EV yield
- 2 Sp. Atk.
Breeding
- Egg groups
- Human-Like
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 25
Pokédex numbers
Total historical: 4- National
- #849
- Hyperspace
- #103
Evolution Chain
Level Up
Level 30
O
Level Up
Level 30
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Fire Punch | TM/HM | Legends: Z-A | |||
| - | Thunder Punch | TM/HM | Legends: Z-A | |||
| - | Hyper Beam | TM/HM | Legends: Z-A | |||
| - | Thunder Shock | reminder | Legends: Z-A | |||
| - | Thunderbolt | TM/HM | Legends: Z-A | |||
| - | Thunder Wave | TM/HM | Legends: Z-A | |||
| - | Thunder | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Metronome | TM/HM | Legends: Z-A | |||
| - | Swift | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Swagger | TM/HM | Legends: Z-A | |||
| - | Spark | Level | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Taunt | TM/HM | Legends: Z-A | |||
| - | Brick Break | TM/HM | Legends: Z-A | |||
| - | Hyper Voice | TM/HM | Legends: Z-A | |||
| - | Metal Sound | reminder | Legends: Z-A | |||
| - | Toxic Spikes | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | Drain Punch | TM/HM | Legends: Z-A | |||
| - | Giga Impact | TM/HM | Legends: Z-A | |||
| - | Thunder Fang | TM/HM | Legends: Z-A | |||
| - | Discharge | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Magnet Bomb | TM/HM | Legends: Z-A | |||
| - | Charge Beam | TM/HM | Legends: Z-A | |||
| - | Sludge Wave | Level | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Volt Switch | TM/HM | Legends: Z-A | |||
| - | Electroweb | TM/HM | Legends: Z-A | |||
| - | Wild Charge | TM/HM | Legends: Z-A | |||
| - | Trailblaze | TM/HM | Legends: Z-A | |||
| 1 | Leer | Level | Legends: Z-A | |||
| 1 | Growl | Level | Legends: Z-A | |||
| 1 | Nuzzle | Level | Legends: Z-A | |||
| 4 | Charge | Level | Legends: Z-A | |||
| 8 | Snarl | Level | Legends: Z-A | |||
| 10 | Acid Spray | Level | Legends: Z-A | |||
| 16 | Taunt | Level | Legends: Z-A | |||
| 24 | Screech | Level | Legends: Z-A | |||
| 28 | Swagger | Level | Legends: Z-A | |||
| 30 | Discharge | Level | Legends: Z-A | |||
| 32 | Toxic | Level | Legends: Z-A | |||
| 36 | Eerie Impulse | Level | Legends: Z-A | |||
| 40 | Poison Jab | Level | Legends: Z-A | |||
| 44 | Overdrive | Level | Legends: Z-A | |||
| 48 | Boomburst | Level | Legends: Z-A | |||
| 50 | Zap Cannon | Level | Legends: Z-A |
No moves found with those filters.