Basic Information
Height
1.7 m
Weight
80 kg
Swalot
"When SWALOT spots prey, it spurts out a hideously toxic fluid from its pores and sprays the target. Once the prey has weakened, this POKéMON gulps it down whole with its cavernous mouth."
Base Stats
Total467
HP100
Attack73
Defense83
Sp. Atk.73
Sp. Def.83
Speed55
Training
- Base experience
- 163
- Capture rate
- 75
- Base happiness
- 70
- Growth rate
- Fluctuating
- EV yield
- 2 HP
Breeding
- Egg groups
- Amorphous
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 6- National
- #317
- Hyperspace
- #093
Evolution Chain
Level Up
Level 26
Smogon tier
Source: Smogon (via Pokémon Showdown)
ZU
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Fire Punch | TM/HM | Legends: Z-A | |||
| - | Ice Punch | TM/HM | Legends: Z-A | |||
| - | Thunder Punch | TM/HM | Legends: Z-A | |||
| - | Swords Dance | TM/HM | Legends: Z-A | |||
| - | Body Slam | TM/HM | Legends: Z-A | |||
| - | Double Edge | TM/HM | Legends: Z-A | |||
| - | Sing | TM/HM | Legends: Z-A | |||
| - | Ice Beam | TM/HM | Legends: Z-A | |||
| - | Hyper Beam | TM/HM | Legends: Z-A | |||
| - | Solar Beam | TM/HM | Legends: Z-A | |||
| - | Thunder Wave | TM/HM | Legends: Z-A | |||
| - | Earthquake | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Metronome | TM/HM | Legends: Z-A | |||
| - | Self Destruct | TM/HM | Legends: Z-A | |||
| - | Dream Eater | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Curse | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Giga Drain | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Shadow Ball | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Brick Break | TM/HM | Legends: Z-A | |||
| - | Knock Off | TM/HM | Legends: Z-A | |||
| - | Bullet Seed | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | Water Pulse | TM/HM | Legends: Z-A | |||
| - | Toxic Spikes | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | Seed Bomb | TM/HM | Legends: Z-A | |||
| - | Giga Impact | TM/HM | Legends: Z-A | |||
| - | Zen Headbutt | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Bulldoze | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Smokescreen | Level | Legends: Z-A | |||
| 12 | Amnesia | Level | Legends: Z-A | |||
| 14 | Take Down | Level | Legends: Z-A | |||
| 15 | Acid Armor | Level | Legends: Z-A | |||
| 17 | Poison Jab | Level | Legends: Z-A | |||
| 20 | Knock Off | Level | Legends: Z-A | |||
| 22 | Rollout | Level | Legends: Z-A | |||
| 28 | Body Slam | Level | Legends: Z-A | |||
| 35 | Toxic | Level | Legends: Z-A | |||
| 40 | Sludge Bomb | Level | Legends: Z-A | |||
| 49 | Gunk Shot | Level | Legends: Z-A | |||
| 55 | Sludge Wave | Level | Legends: Z-A | |||
| 60 | Explosion | Level | Legends: Z-A |
No moves found with those filters.