Basic Information
Height
0.8 m
Weight
34.5 kg
Staryu
"An enigmatic POKéMON that can effortlessly regenerate any appendage it loses in battle."
Base Stats
Total340
HP30
Attack45
Defense55
Sp. Atk.70
Sp. Def.55
Speed85
Training
- Base experience
- 68
- Capture rate
- 225
- Base happiness
- 70
- Growth rate
- Slow
- EV yield
- 1 Speed
Breeding
- Egg groups
- Water 3
- Gender ratio
- Genderless
- Egg cycles
- 20
Pokédex numbers
Total historical: 15- National
- #120
- Lumiose
- #036
Historical changes
- Generation I and earlier: Special 70
Evolution Chain
Use Item
Water Stone
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Hydro Pump | TM/HM | Legends: Z-A | |||
| - | Surf | TM/HM | Legends: Z-A | |||
| - | Ice Beam | TM/HM | Legends: Z-A | |||
| - | Blizzard | TM/HM | Legends: Z-A | |||
| - | Thunderbolt | TM/HM | Legends: Z-A | |||
| - | Thunder Wave | TM/HM | Legends: Z-A | |||
| - | Thunder | TM/HM | Legends: Z-A | |||
| - | Psychic | TM/HM | Legends: Z-A | |||
| - | Light Screen | TM/HM | Legends: Z-A | |||
| - | Reflect | TM/HM | Legends: Z-A | |||
| - | Self Destruct | TM/HM | Legends: Z-A | |||
| - | Waterfall | TM/HM | Legends: Z-A | |||
| - | Swift | TM/HM | Legends: Z-A | |||
| - | Tri Attack | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Icy Wind | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Safeguard | TM/HM | Legends: Z-A | |||
| - | Whirlpool | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Water Pulse | TM/HM | Legends: Z-A | |||
| - | Power Gem | TM/HM | Legends: Z-A | |||
| - | Flash Cannon | TM/HM | Legends: Z-A | |||
| - | Scald | TM/HM | Legends: Z-A | |||
| - | Dazzling Gleam | TM/HM | Legends: Z-A | |||
| - | Flip Turn | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Harden | Level | Legends: Z-A | |||
| 4 | Water Gun | Level | Legends: Z-A | |||
| 8 | Confuse Ray | Level | Legends: Z-A | |||
| 12 | Aqua Jet | Level | Legends: Z-A | |||
| 16 | Swift | Level | Legends: Z-A | |||
| 20 | Bubble Beam | Level | Legends: Z-A | |||
| 24 | Psybeam | Level | Legends: Z-A | |||
| 32 | Light Screen | Level | Legends: Z-A | |||
| 36 | Power Gem | Level | Legends: Z-A | |||
| 40 | Psychic | Level | Legends: Z-A | |||
| 44 | Surf | Level | Legends: Z-A | |||
| 48 | Recover | Level | Legends: Z-A | |||
| 56 | Hydro Pump | Level | Legends: Z-A |
No moves found with those filters.