Basic Information
Sliggoo (Hisui)
"It drives away opponents by excreting a sticky liquid that can dissolve anything. Its eyes devolved, so it can’t see anything."
Base Stats
Total452
HP58
Attack75
Defense83
Sp. Atk.83
Sp. Def.113
Speed40
Training
- Base experience
- 158
- Capture rate
- 45
- Base happiness
- 35
- Growth rate
- Slow
- EV yield
- 2 Sp. Def.
Breeding
- Egg groups
- Dragon
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 40
Pokédex numbers
Total historical: 16- National
- #705
- Lumiose
- #166
Other Forms
Evolution Chain
Level Up
Level 40
O
Level Up
Level 40
Level Up
Level 50
Rain
O
Level Up
Level 50
Rain
Smogon tier
Source: Smogon (via Pokémon Showdown)
NFE
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Body Slam | TM/HM | Legends: Z-A | |||
| - | Surf | TM/HM | Legends: Z-A | |||
| - | Ice Beam | TM/HM | Legends: Z-A | |||
| - | Blizzard | TM/HM | Legends: Z-A | |||
| - | Thunderbolt | TM/HM | Legends: Z-A | |||
| - | Thunder | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Rock Slide | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Curse | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Outrage | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Rock Tomb | TM/HM | Legends: Z-A | |||
| - | Muddy Water | TM/HM | Legends: Z-A | |||
| - | Iron Defense | Level | Legends: Z-A | |||
| - | Iron Defense | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | Water Pulse | TM/HM | Legends: Z-A | |||
| - | Dragon Pulse | TM/HM | Legends: Z-A | |||
| - | Draco Meteor | TM/HM | Legends: Z-A | |||
| - | Iron Head | TM/HM | Legends: Z-A | |||
| - | Magnet Bomb | TM/HM | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Steel Beam | TM/HM | Legends: Z-A | |||
| - | Chilling Water | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Absorb | Level | Legends: Z-A | |||
| 1 | Acid Armor | Level | Legends: Z-A | |||
| 5 | Water Gun | Level | Legends: Z-A | |||
| 8 | Charm | Level | Legends: Z-A | |||
| 10 | Dragon Breath | Level | Legends: Z-A | |||
| 15 | Protect | Level | Legends: Z-A | |||
| 18 | Mud Shot | Level | Legends: Z-A | |||
| 25 | Water Pulse | Level | Legends: Z-A | |||
| 30 | Dragon Pulse | Level | Legends: Z-A | |||
| 35 | Take Down | Level | Legends: Z-A | |||
| 41 | Curse | Level | Legends: Z-A | |||
| 45 | Body Slam | Level | Legends: Z-A | |||
| 56 | Surf | Level | Legends: Z-A |
No moves found with those filters.