Basic Information
Height
1 m
Weight
29 kg
Simipour
"The tuft on its head holds water. When the level runs low, it replenishes the tuft by siphoning up water with its tail."
Base Stats
Total498
HP75
Attack98
Defense63
Sp. Atk.98
Sp. Def.63
Speed101
Training
- Base experience
- 174
- Capture rate
- 75
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 2 Speed
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 87.5% · ♀ 12.5%
- Egg cycles
- 20
Pokédex numbers
Total historical: 5- National
- #516
- Lumiose
- #082
Evolution Chain
Use Item
Water Stone
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Ice Punch | TM/HM | Legends: Z-A | |||
| - | Headbutt | TM/HM | Legends: Z-A | |||
| - | Hydro Pump | TM/HM | Legends: Z-A | |||
| - | Surf | TM/HM | Legends: Z-A | |||
| - | Ice Beam | TM/HM | Legends: Z-A | |||
| - | Blizzard | TM/HM | Legends: Z-A | |||
| - | Hyper Beam | TM/HM | Legends: Z-A | |||
| - | Dig | TM/HM | Legends: Z-A | |||
| - | Waterfall | TM/HM | Legends: Z-A | |||
| - | Swift | TM/HM | Legends: Z-A | |||
| - | Rock Slide | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Icy Wind | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Iron Tail | TM/HM | Legends: Z-A | |||
| - | Crunch | TM/HM | Legends: Z-A | |||
| - | Fake Out | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Taunt | TM/HM | Legends: Z-A | |||
| - | Brick Break | TM/HM | Legends: Z-A | |||
| - | Rock Tomb | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | Focus Blast | TM/HM | Legends: Z-A | |||
| - | Giga Impact | TM/HM | Legends: Z-A | |||
| - | Nasty Plot | TM/HM | Legends: Z-A | |||
| - | Shadow Claw | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Low Sweep | TM/HM | Legends: Z-A | |||
| - | Scald | TM/HM | Legends: Z-A | |||
| - | Work Up | TM/HM | Legends: Z-A | |||
| - | Power Up Punch | TM/HM | Legends: Z-A | |||
| - | Liquidation | TM/HM | Legends: Z-A | |||
| - | Flip Turn | TM/HM | Legends: Z-A | |||
| - | Chilling Water | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Aqua Ring | Level | Legends: Z-A | |||
| 1 | Work Up | Level | Legends: Z-A | |||
| 4 | Leer | Level | Legends: Z-A | |||
| 7 | Lick | Level | Legends: Z-A | |||
| 10 | Water Gun | Level | Legends: Z-A | |||
| 16 | Bubble Beam | Level | Legends: Z-A | |||
| 19 | Bite | Level | Legends: Z-A | |||
| 25 | Taunt | Level | Legends: Z-A | |||
| 28 | Headbutt | Level | Legends: Z-A | |||
| 32 | Hydro Pump | Level | Legends: Z-A | |||
| 36 | Crunch | Level | Legends: Z-A | |||
| 43 | Focus Blast | Level | Legends: Z-A |
No moves found with those filters.