Basic Information
Height
0.2 m
Weight
0.7 kg
Shroodle
"Though usually a mellow Pokémon, it will sink its sharp, poison-soaked front teeth into any that anger it, causing paralysis in the object of its ire."
Base Stats
Total290
HP40
Attack65
Defense35
Sp. Atk.40
Sp. Def.35
Speed75
Training
- Base experience
- 58
- Capture rate
- 190
- Base happiness
- 50
- Growth rate
- Medium Slow
- EV yield
- 1 Speed
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 3- National
- #944
- Hyperspace
- #104
Evolution Chain
Level Up
Level 28
Smogon tier
Source: Smogon (via Pokémon Showdown)
LC
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Legends: Z-A | |||
| - | Double Edge | TM/HM | Legends: Z-A | |||
| - | Dig | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Mimic | TM/HM | Legends: Z-A | |||
| - | Light Screen | TM/HM | Legends: Z-A | |||
| - | Reflect | TM/HM | Legends: Z-A | |||
| - | Metronome | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Swagger | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Taunt | TM/HM | Legends: Z-A | |||
| - | Knock Off | TM/HM | Legends: Z-A | |||
| - | Poison Fang | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | U Turn | TM/HM | Legends: Z-A | |||
| - | Heal Block | TM/HM | Legends: Z-A | |||
| - | Toxic Spikes | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | Nasty Plot | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Trailblaze | TM/HM | Legends: Z-A | |||
| 1 | Leer | Level | Legends: Z-A | |||
| 1 | Bite | Level | Legends: Z-A | |||
| 5 | Acid Spray | Level | Legends: Z-A | |||
| 10 | Mimic | Level | Legends: Z-A | |||
| 14 | Poison Fang | Level | Legends: Z-A | |||
| 18 | Super Fang | Level | Legends: Z-A | |||
| 21 | Slash | Level | Legends: Z-A | |||
| 23 | Parting Shot | Level | Legends: Z-A | |||
| 25 | U Turn | Level | Legends: Z-A | |||
| 29 | Poison Jab | Level | Legends: Z-A | |||
| 33 | Taunt | Level | Legends: Z-A | |||
| 36 | Substitute | Level | Legends: Z-A | |||
| 40 | Knock Off | Level | Legends: Z-A | |||
| 54 | Gunk Shot | Level | Legends: Z-A |
No moves found with those filters.