Basic Information
Height
0.4 m
Weight
10.1 kg
Purrloin
"They steal from people for fun, but their victims can’t help but forgive them. Their deceptively cute act is perfect."
Base Stats
Total281
HP41
Attack50
Defense37
Sp. Atk.50
Sp. Def.37
Speed66
Training
- Base experience
- 56
- Capture rate
- 255
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 1 Speed
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 6- National
- #509
- Hyperspace
- #053
Evolution Chain
Level Up
Level 20
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Pay Day | TM/HM | Legends: Z-A | |||
| - | Thunder Wave | TM/HM | Legends: Z-A | |||
| - | Agility | TM/HM | Legends: Z-A | |||
| - | Mimic | TM/HM | Legends: Z-A | |||
| - | Double Team | TM/HM | Legends: Z-A | |||
| - | Swift | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Swagger | TM/HM | Legends: Z-A | |||
| - | Iron Tail | TM/HM | Legends: Z-A | |||
| - | Shadow Ball | TM/HM | Legends: Z-A | |||
| - | Fake Out | TM/HM | Legends: Z-A | |||
| - | Torment | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Taunt | TM/HM | Legends: Z-A | |||
| - | Knock Off | TM/HM | Legends: Z-A | |||
| - | Hyper Voice | TM/HM | Legends: Z-A | |||
| - | U Turn | TM/HM | Legends: Z-A | |||
| - | Dark Pulse | TM/HM | Legends: Z-A | |||
| - | Night Slash | TM/HM | Legends: Z-A | |||
| - | Seed Bomb | TM/HM | Legends: Z-A | |||
| - | Nasty Plot | TM/HM | Legends: Z-A | |||
| - | Shadow Claw | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Double Hit | TM/HM | Legends: Z-A | |||
| - | Snarl | reminder | Legends: Z-A | |||
| - | Play Rough | TM/HM | Legends: Z-A | |||
| - | First Impression | TM/HM | Legends: Z-A | |||
| 1 | Growl | Level | Legends: Z-A | |||
| 1 | Quick Attack | Level | Legends: Z-A | |||
| 1 | Mimic | Level | Legends: Z-A | |||
| 1 | Fake Out | Level | Legends: Z-A | |||
| 9 | Lick | Level | Legends: Z-A | |||
| 12 | Bite | Level | Legends: Z-A | |||
| 16 | Torment | Level | Legends: Z-A | |||
| 19 | Fake Tears | Level | Legends: Z-A | |||
| 24 | Slash | Level | Legends: Z-A | |||
| 26 | Screech | Level | Legends: Z-A | |||
| 32 | Nasty Plot | Level | Legends: Z-A | |||
| 38 | Night Slash | Level | Legends: Z-A | |||
| 44 | Parting Shot | Level | Legends: Z-A | |||
| 52 | Play Rough | Level | Legends: Z-A |
No moves found with those filters.