Basic Information
Height
0.3 m
Weight
2 kg
Pichu
"It is not yet skilled at storing electricity. It may send out a jolt if amused or startled."
Base Stats
Total205
HP20
Attack40
Defense15
Sp. Atk.35
Sp. Def.35
Speed60
Training
- Base experience
- 41
- Capture rate
- 190
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 1 Speed
Breeding
- Egg groups
- Undiscovered
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 10
Pokédex numbers
Total historical: 18- National
- #172
- Lumiose
- #052
Evolution Chain
Level Up
Friendship
Use Item
Thunder Stone
O
Use Item
Thunder Stone
Smogon tier
Source: Smogon (via Pokémon Showdown)
LC
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Thunder Punch | TM/HM | Legends: Z-A | |||
| - | Body Slam | TM/HM | Legends: Z-A | |||
| - | Surf | TM/HM | Legends: Z-A | |||
| - | Thunderbolt | TM/HM | Legends: Z-A | |||
| - | Thunder Wave | TM/HM | Legends: Z-A | |||
| - | Thunder | TM/HM | Legends: Z-A | |||
| - | Dig | TM/HM | Legends: Z-A | |||
| - | Double Team | TM/HM | Legends: Z-A | |||
| - | Light Screen | TM/HM | Legends: Z-A | |||
| - | Reflect | TM/HM | Legends: Z-A | |||
| - | Swift | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Iron Tail | TM/HM | Legends: Z-A | |||
| - | Fake Out | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Brick Break | TM/HM | Legends: Z-A | |||
| - | Nasty Plot | TM/HM | Legends: Z-A | |||
| - | Discharge | TM/HM | Legends: Z-A | |||
| - | Volt Switch | TM/HM | Legends: Z-A | |||
| - | Electroweb | TM/HM | Legends: Z-A | |||
| - | Wild Charge | TM/HM | Legends: Z-A | |||
| - | Play Rough | TM/HM | Legends: Z-A | |||
| - | Trailblaze | TM/HM | Legends: Z-A | |||
| 1 | Tail Whip | Level | Legends: Z-A | |||
| 1 | Growl | Level | Legends: Z-A | |||
| 1 | Thunder Shock | Level | Legends: Z-A | |||
| 1 | Quick Attack | Level | Legends: Z-A | |||
| 4 | Thunder Wave | Level | Legends: Z-A | |||
| 12 | Nuzzle | Level | Legends: Z-A | |||
| 16 | Spark | Level | Legends: Z-A | |||
| 20 | Charm | Level | Legends: Z-A | |||
| 25 | Thunderbolt | Level | Legends: Z-A | |||
| 30 | Charge | Level | Legends: Z-A | |||
| 35 | Light Screen | Level | Legends: Z-A | |||
| 40 | Thunder | Level | Legends: Z-A | |||
| 99 | Volt Tackle | Level | Legends: Z-A |
No moves found with those filters.