Basic Information
Height
0.6 m
Weight
10.5 kg
Pansage
"This Pokémon dwells deep in the forest. Eating a leaf from its head whisks weariness away as if by magic."
Base Stats
Total316
HP50
Attack53
Defense48
Sp. Atk.53
Sp. Def.48
Speed64
Training
- Base experience
- 63
- Capture rate
- 190
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 1 Speed
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 87.5% · ♀ 12.5%
- Egg cycles
- 20
Pokédex numbers
Total historical: 5- National
- #511
- Lumiose
- #077
Evolution Chain
Use Item
Leaf Stone
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Headbutt | TM/HM | Legends: Z-A | |||
| - | Solar Beam | TM/HM | Legends: Z-A | |||
| - | Dig | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Swift | TM/HM | Legends: Z-A | |||
| - | Rock Slide | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Giga Drain | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Iron Tail | TM/HM | Legends: Z-A | |||
| - | Crunch | TM/HM | Legends: Z-A | |||
| - | Torment | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Taunt | TM/HM | Legends: Z-A | |||
| - | Brick Break | TM/HM | Legends: Z-A | |||
| - | Rock Tomb | TM/HM | Legends: Z-A | |||
| - | Bullet Seed | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | Seed Bomb | TM/HM | Legends: Z-A | |||
| - | Focus Blast | TM/HM | Legends: Z-A | |||
| - | Energy Ball | TM/HM | Legends: Z-A | |||
| - | Nasty Plot | TM/HM | Legends: Z-A | |||
| - | Shadow Claw | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Low Sweep | TM/HM | Legends: Z-A | |||
| - | Work Up | TM/HM | Legends: Z-A | |||
| - | Power Up Punch | TM/HM | Legends: Z-A | |||
| - | Trailblaze | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Leech Seed | Level | Legends: Z-A | |||
| 1 | Work Up | Level | Legends: Z-A | |||
| 4 | Leer | Level | Legends: Z-A | |||
| 7 | Lick | Level | Legends: Z-A | |||
| 10 | Vine Whip | Level | Legends: Z-A | |||
| 16 | Bullet Seed | Level | Legends: Z-A | |||
| 19 | Bite | Level | Legends: Z-A | |||
| 22 | Magical Leaf | Level | Legends: Z-A | |||
| 28 | Headbutt | Level | Legends: Z-A | |||
| 32 | Leaf Storm | Level | Legends: Z-A | |||
| 36 | Crunch | Level | Legends: Z-A | |||
| 43 | Focus Blast | Level | Legends: Z-A |
No moves found with those filters.