Basic Information
Height
0.7 m
Weight
28 kg
Marshtomp
"The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low."
Base Stats
Total405
HP70
Attack85
Defense70
Sp. Atk.60
Sp. Def.70
Speed50
Training
- Base experience
- 142
- Capture rate
- 45
- Base happiness
- 70
- Growth rate
- Medium Slow
- EV yield
- 2 Attack
Breeding
- Egg groups
- Monster, Water 1
- Gender ratio
- ♂ 87.5% · ♀ 12.5%
- Egg cycles
- 20
Pokédex numbers
Total historical: 5- National
- #259
- Hyperspace
- #046
Evolution Chain
Level Up
Level 16
Level Up
Level 36
Smogon tier
Source: Smogon (via Pokémon Showdown)
NFE
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Ice Punch | TM/HM | Legends: Z-A | |||
| - | Body Slam | TM/HM | Legends: Z-A | |||
| - | Double Edge | TM/HM | Legends: Z-A | |||
| - | Roar | TM/HM | Legends: Z-A | |||
| - | Hydro Pump | TM/HM | Legends: Z-A | |||
| - | Surf | TM/HM | Legends: Z-A | |||
| - | Ice Beam | TM/HM | Legends: Z-A | |||
| - | Blizzard | TM/HM | Legends: Z-A | |||
| - | Earthquake | TM/HM | Legends: Z-A | |||
| - | Dig | TM/HM | Legends: Z-A | |||
| - | Waterfall | TM/HM | Legends: Z-A | |||
| - | Rock Slide | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Curse | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Icy Wind | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Iron Tail | TM/HM | Legends: Z-A | |||
| - | Ancient Power | TM/HM | Legends: Z-A | |||
| - | Rock Smash | TM/HM | Legends: Z-A | |||
| - | Whirlpool | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Brick Break | TM/HM | Legends: Z-A | |||
| - | Rock Tomb | TM/HM | Legends: Z-A | |||
| - | Sand Tomb | reminder | Legends: Z-A | |||
| - | Muddy Water | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | Water Pulse | TM/HM | Legends: Z-A | |||
| - | Earth Power | TM/HM | Legends: Z-A | |||
| - | Stealth Rock | TM/HM | Legends: Z-A | |||
| - | Scald | TM/HM | Legends: Z-A | |||
| - | Bulldoze | TM/HM | Legends: Z-A | |||
| - | Work Up | TM/HM | Legends: Z-A | |||
| - | Liquidation | TM/HM | Legends: Z-A | |||
| - | Chilling Water | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Bite | Level | Legends: Z-A | |||
| 1 | Growl | Level | Legends: Z-A | |||
| 1 | Mud Shot | Level | Legends: Z-A | |||
| 3 | Water Gun | Level | Legends: Z-A | |||
| 6 | Rock Smash | Level | Legends: Z-A | |||
| 11 | Rock Throw | Level | Legends: Z-A | |||
| 14 | Protect | Level | Legends: Z-A | |||
| 18 | Supersonic | Level | Legends: Z-A | |||
| 22 | Bubble Beam | Level | Legends: Z-A | |||
| 26 | Rock Slide | Level | Legends: Z-A | |||
| 28 | Take Down | Level | Legends: Z-A | |||
| 30 | Amnesia | Level | Legends: Z-A | |||
| 33 | Aqua Ring | Level | Legends: Z-A | |||
| 36 | Surf | Level | Legends: Z-A | |||
| 38 | Screech | Level | Legends: Z-A | |||
| 40 | Sludge Bomb | Level | Legends: Z-A | |||
| 46 | Muddy Water | Level | Legends: Z-A | |||
| 50 | Earthquake | Level | Legends: Z-A | |||
| 55 | Hydro Pump | Level | Legends: Z-A |
No moves found with those filters.