Basic Information
Height
1.2 m
Weight
30 kg
Gholdengo
"Its body seems to be made up of 1,000 coins. This Pokémon gets along well with others and is quick to make friends with anybody."
Base Stats
Total550
HP87
Attack60
Defense95
Sp. Atk.133
Sp. Def.91
Speed84
Training
- Base experience
- 275
- Capture rate
- 45
- Base happiness
- 50
- Growth rate
- Slow
- EV yield
- 2 Sp. Atk.
Breeding
- Egg groups
- Undiscovered
- Gender ratio
- Genderless
- Egg cycles
- 50
Pokédex numbers
Total historical: 3- National
- #1000
- Hyperspace
- #036
Evolution Chain
gimmighoul-coins
Smogon tier
Source: Smogon (via Pokémon Showdown)
OU
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Comet Punch | TM/HM | Legends: Z-A | |||
| - | Thunder Punch | TM/HM | Legends: Z-A | |||
| - | Surf | TM/HM | Legends: Z-A | |||
| - | Hyper Beam | TM/HM | Legends: Z-A | |||
| - | Thunderbolt | TM/HM | Legends: Z-A | |||
| - | Thunder Wave | TM/HM | Legends: Z-A | |||
| - | Thunder | TM/HM | Legends: Z-A | |||
| - | Psychic | TM/HM | Legends: Z-A | |||
| - | Light Screen | TM/HM | Legends: Z-A | |||
| - | Reflect | TM/HM | Legends: Z-A | |||
| - | Metronome | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Shadow Ball | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Shadow Punch | TM/HM | Legends: Z-A | |||
| - | Power Gem | TM/HM | Legends: Z-A | |||
| - | Focus Blast | TM/HM | Legends: Z-A | |||
| - | Giga Impact | TM/HM | Legends: Z-A | |||
| - | Nasty Plot | TM/HM | Legends: Z-A | |||
| - | Flash Cannon | TM/HM | Legends: Z-A | |||
| - | Iron Head | TM/HM | Legends: Z-A | |||
| - | Magnet Bomb | TM/HM | Legends: Z-A | |||
| - | Charge Beam | TM/HM | Legends: Z-A | |||
| - | Ominous Wind | TM/HM | Legends: Z-A | |||
| - | Psyshock | TM/HM | Legends: Z-A | |||
| - | Low Sweep | TM/HM | Legends: Z-A | |||
| - | Dazzling Gleam | TM/HM | Legends: Z-A | |||
| - | Steel Beam | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Confuse Ray | Level | Legends: Z-A | |||
| 12 | Shadow Punch | Level | Legends: Z-A | |||
| 15 | Substitute | Level | Legends: Z-A | |||
| 23 | Metal Sound | Level | Legends: Z-A | |||
| 27 | Ominous Wind | Level | Legends: Z-A | |||
| 33 | Shadow Ball | Level | Legends: Z-A | |||
| 38 | Flash Cannon | Level | Legends: Z-A | |||
| 42 | Recover | Level | Legends: Z-A | |||
| 49 | Power Gem | Level | Legends: Z-A | |||
| 56 | Make It Rain | Level | Legends: Z-A | |||
| 63 | Nasty Plot | Level | Legends: Z-A |
No moves found with those filters.