Basic Information
Height
2 m
Weight
6.9 kg
Ekans
"Moves silently and stealthily. Eats the eggs of birds, such as PIDGEY and SPEAROW, whole."
Base Stats
Total288
HP35
Attack60
Defense44
Sp. Atk.40
Sp. Def.54
Speed55
Training
- Base experience
- 58
- Capture rate
- 255
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 1 Attack
Breeding
- Egg groups
- Field, Dragon
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 10- National
- #023
- Lumiose
- #060
Historical changes
- Generation I and earlier: Special 40
Evolution Chain
Level Up
Level 22
Smogon tier
Source: Smogon (via Pokémon Showdown)
LC
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Body Slam | TM/HM | Legends: Z-A | |||
| - | Earthquake | TM/HM | Legends: Z-A | |||
| - | Dig | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Rock Slide | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Giga Drain | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Iron Tail | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Knock Off | TM/HM | Legends: Z-A | |||
| - | Poison Fang | TM/HM | Legends: Z-A | |||
| - | Rock Tomb | TM/HM | Legends: Z-A | |||
| - | Mud Shot | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | Dark Pulse | TM/HM | Legends: Z-A | |||
| - | Seed Bomb | TM/HM | Legends: Z-A | |||
| - | Thunder Fang | TM/HM | Legends: Z-A | |||
| - | Ice Fang | TM/HM | Legends: Z-A | |||
| - | Fire Fang | TM/HM | Legends: Z-A | |||
| - | Gunk Shot | TM/HM | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Bulldoze | TM/HM | Legends: Z-A | |||
| - | Psychic Fangs | TM/HM | Legends: Z-A | |||
| - | Scale Shot | TM/HM | Legends: Z-A | |||
| - | Trailblaze | TM/HM | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Leer | Level | Legends: Z-A | |||
| 4 | Poison Sting | Level | Legends: Z-A | |||
| 9 | Bite | Level | Legends: Z-A | |||
| 12 | Glare | Level | Legends: Z-A | |||
| 15 | Brutal Swing | Level | Legends: Z-A | |||
| 17 | Screech | Level | Legends: Z-A | |||
| 25 | Toxic | Level | Legends: Z-A | |||
| 33 | Leech Life | Level | Legends: Z-A | |||
| 36 | Poison Jab | Level | Legends: Z-A | |||
| 41 | Haze | Level | Legends: Z-A | |||
| 49 | Gunk Shot | Level | Legends: Z-A |
No moves found with those filters.