Basic Information
Eelektrik
"They coil around foes and shock them with electricity-generating organs that seem simply to be circular patterns."
Base Stats
Total405
HP65
Attack85
Defense70
Sp. Atk.75
Sp. Def.70
Speed40
Training
- Base experience
- 142
- Capture rate
- 60
- Base happiness
- 70
- Growth rate
- Slow
- EV yield
- 2 Attack
Breeding
- Egg groups
- Amorphous
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 7- National
- #603
- Lumiose
- #143
Evolution Chain
Level Up
Level 39
Use Item
Thunder Stone
Smogon tier
Source: Smogon (via Pokémon Showdown)
NFE
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Headbutt | TM/HM | Legends: Z-A | |||
| - | Body Slam | TM/HM | Legends: Z-A | |||
| - | Thunderbolt | TM/HM | Legends: Z-A | |||
| - | Thunder Wave | TM/HM | Legends: Z-A | |||
| - | Thunder | TM/HM | Legends: Z-A | |||
| - | Light Screen | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Giga Drain | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Crunch | Level | Legends: Z-A | |||
| - | Crunch | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | U Turn | TM/HM | Legends: Z-A | |||
| - | Thunder Fang | TM/HM | Legends: Z-A | |||
| - | Flash Cannon | TM/HM | Legends: Z-A | |||
| - | Discharge | TM/HM | Legends: Z-A | |||
| - | Charge Beam | TM/HM | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Volt Switch | TM/HM | Legends: Z-A | |||
| - | Wild Charge | TM/HM | Legends: Z-A | |||
| 1 | Headbutt | Level | Legends: Z-A | |||
| 1 | Tackle | Level | Legends: Z-A | |||
| 1 | Thunder Wave | Level | Legends: Z-A | |||
| 1 | Spark | Level | Legends: Z-A | |||
| 18 | Take Down | Level | Legends: Z-A | |||
| 29 | Discharge | Level | Legends: Z-A | |||
| 33 | Eerie Impulse | Level | Legends: Z-A | |||
| 39 | Charge | Level | Legends: Z-A | |||
| 44 | Thunderbolt | Level | Legends: Z-A | |||
| 46 | Wild Charge | Level | Legends: Z-A | |||
| 48 | Zap Cannon | Level | Legends: Z-A | |||
| 50 | Super Fang | Level | Legends: Z-A |
No moves found with those filters.