Basic Information
Height
0.7 m
Weight
4 kg
Bellsprout
"A carnivorous POKéMON that traps and eats bugs. It uses its root feet to soak up needed moisture."
Base Stats
Total300
HP50
Attack75
Defense35
Sp. Atk.70
Sp. Def.30
Speed40
Training
- Base experience
- 60
- Capture rate
- 255
- Base happiness
- 70
- Growth rate
- Medium Slow
- EV yield
- 1 Attack
Breeding
- Egg groups
- Grass
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 8- National
- #069
- Lumiose
- #074
Historical changes
- Generation I and earlier: Special 70
Evolution Chain
Level Up
Level 21
Use Item
Leaf Stone
Smogon tier
Source: Smogon (via Pokémon Showdown)
LC
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Legends: Z-A | |||
| - | Solar Beam | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Reflect | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Giga Drain | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Knock Off | TM/HM | Legends: Z-A | |||
| - | Bullet Seed | TM/HM | Legends: Z-A | |||
| - | Toxic Spikes | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | Seed Bomb | TM/HM | Legends: Z-A | |||
| - | Energy Ball | TM/HM | Legends: Z-A | |||
| - | Acid Spray | TM/HM | Legends: Z-A | |||
| - | Trailblaze | TM/HM | Legends: Z-A | |||
| 1 | Vine Whip | Level | Legends: Z-A | |||
| 1 | Growth | Level | Legends: Z-A | |||
| 8 | Infestation | Level | Legends: Z-A | |||
| 10 | Razor Leaf | Level | Legends: Z-A | |||
| 13 | Sleep Powder | Level | Legends: Z-A | |||
| 15 | Poison Powder | Level | Legends: Z-A | |||
| 17 | Stun Spore | Level | Legends: Z-A | |||
| 19 | Knock Off | Level | Legends: Z-A | |||
| 23 | Magical Leaf | Level | Legends: Z-A | |||
| 26 | Toxic Spikes | Level | Legends: Z-A | |||
| 30 | Poison Jab | Level | Legends: Z-A | |||
| 33 | Leech Life | Level | Legends: Z-A | |||
| 40 | Sludge Wave | Level | Legends: Z-A | |||
| 44 | Power Whip | Level | Legends: Z-A | |||
| 48 | Leaf Storm | Level | Legends: Z-A |
No moves found with those filters.