Basic Information
Height
1 m
Weight
29.5 kg
Beedrill
"Flies at high speed and attacks using its large venomous stingers on its forelegs and tail."
Base Stats
Total395
HP65
Attack90
Defense40
Sp. Atk.45
Sp. Def.80
Speed75
Training
- Base experience
- 178
- Capture rate
- 45
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 2 Attack + 1 Sp. Def.
Breeding
- Egg groups
- Bug
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 15
Pokédex numbers
Total historical: 7- National
- #015
- Lumiose
- #020
Historical changes
- Generation I and earlier: Special 45
- Generation V and earlier: Attack 80 (2 EV)
Other Forms
Evolution Chain
Level Up
Level 7
Level Up
Level 10
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Legends: Z-A | |||
| - | Pin Missile | Level | Legends: Z-A | |||
| - | Hyper Beam | TM/HM | Legends: Z-A | |||
| - | Solar Beam | TM/HM | Legends: Z-A | |||
| - | Toxic | TM/HM | Legends: Z-A | |||
| - | Agility | TM/HM | Legends: Z-A | |||
| - | Substitute | TM/HM | Legends: Z-A | |||
| - | Protect | TM/HM | Legends: Z-A | |||
| - | Sludge Bomb | TM/HM | Legends: Z-A | |||
| - | Outrage | TM/HM | Legends: Z-A | |||
| - | Giga Drain | TM/HM | Legends: Z-A | |||
| - | Endure | TM/HM | Legends: Z-A | |||
| - | False Swipe | TM/HM | Legends: Z-A | |||
| - | Rock Smash | TM/HM | Legends: Z-A | |||
| - | Facade | TM/HM | Legends: Z-A | |||
| - | Brick Break | TM/HM | Legends: Z-A | |||
| - | Silver Wind | TM/HM | Legends: Z-A | |||
| - | Aerial Ace | TM/HM | Legends: Z-A | |||
| - | Iron Defense | TM/HM | Legends: Z-A | |||
| - | U Turn | TM/HM | Legends: Z-A | |||
| - | Toxic Spikes | TM/HM | Legends: Z-A | |||
| - | Poison Jab | TM/HM | Legends: Z-A | |||
| - | X Scissor | TM/HM | Legends: Z-A | |||
| - | Giga Impact | TM/HM | Legends: Z-A | |||
| - | Double Hit | TM/HM | Legends: Z-A | |||
| - | Electroweb | TM/HM | Legends: Z-A | |||
| - | Dual Wingbeat | TM/HM | Legends: Z-A | |||
| 1 | Poison Sting | Level | Legends: Z-A | |||
| 1 | String Shot | Level | Legends: Z-A | |||
| 7 | Harden | Level | Legends: Z-A | |||
| 15 | Focus Energy | Level | Legends: Z-A | |||
| 20 | Brutal Swing | Level | Legends: Z-A | |||
| 25 | X Scissor | Level | Legends: Z-A | |||
| 27 | Bug Buzz | Level | Legends: Z-A | |||
| 29 | Toxic Spikes | Level | Legends: Z-A | |||
| 33 | Lunge | Level | Legends: Z-A | |||
| 35 | Poison Jab | Level | Legends: Z-A | |||
| 40 | Drill Run | Level | Legends: Z-A |
No moves found with those filters.